Get Best Quote
Approx. Rs 3.8 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Model Name/Number | Tank master |
Material | Plastic |
Color | White |
Usage/Application | Water Storage |
Size | Upto 2000 litre |
Diameter | Upto 5 layer |
5 layered | Multi coloured |
Water storage tanks
Approx. Rs 4.9 / Liter Get Latest Price
Minimum Order Quantity | 1 Liter |
Storage Capacity | 500L |
Layer Type | 3-5 |
Model Number | TANK MASTER |
Brand | TANK MASTER |
Material | Plastic |
Color | White |
Capacity | Upto 2000 litre |
Size | All |
Model | TANK MASTER |
Shape | Round |
Approx. Rs 4.9 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Storage Capacity | 500-1000 Liter |
Material | Plastic |
Note | Upto 5 layer water tank |
Warranty | 5 |
Weight | 12 |
*Your information is safe with us.
Approx. Rs 4 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Storage Capacity | 500-1000 Liter |
Material | Plastic |
Usage/Application | Water Storage |
Size | Upto 2000 litre |
Diameter | Upto 5 layer |
Approx. Rs 4.45 / Litre Get Latest Price
Minimum Order Quantity | 1 Litre |
Material | Plastic |
Usage/Application | Water Storage |
Size | Upto 2000 litre |
Brand | TANK MASTER |
Approx. Rs 4.45 / Liter Get Latest Price
Minimum Order Quantity | 1 Liter |
Storage Capacity | 750L |
Capacity | 500-1000 L |
Storage Material | Water |
Brand | TANK MASTER |
Size | Upto 5 layer |
|
3.7/5
Rated by 43 Users